Thông số kỹ thuật
6EP1333-3BA10
SITOP PSU200M 5 A Stabilized power supply input: 120/230-500 V AC output: 24 V DC/5 A
List Price | Show prices | |
Customer Price | Show prices | |
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs…) | Download |
Product | |
Article Number (Market Facing Number) | 6EP1333-3BA10 |
Product Description | SITOP PSU200M 5 A Stabilized power supply input: 120/230-500 V AC output: 24 V DC/5 A |
Product family | 1- and 2-phase, 24 V DC |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group / Headquarter Price Group | X2 / 581 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 0.6 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 15.00 x 14.00 x 9.00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515152873 |
UPC | 887621837242 |
Commodity Code | 85044090 |
LKZ_FDB/ CatalogID | KT10-PE |
Product Group | 4213 |
Country of origin | Romania |
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Quý khách hàng vui lòng liên hệ trực tiếp để được tư vấn và báo giá tốt nhất:
Mr. Bụi – Mobile / Zalo: 0938.416.567 ; Email: Buinvt@gmail.com – Buinvt@namphuongviet.vn
Rất hân hạnh được phục vụ Quý khách hàng!